Preloader
Loading...

Player Statistics

Athlete Team POS GP G B Y R ▼ A PTS
Oleksandr Volynetsʹ (#21) AGROMAT 35+ 5 7 0 0 0 0 7
Yevhen Yakymenko (#16) AGROMAT 35+ 5 0 0 0 0 0 0
Oleh Smarosvitsʹkyy (#13) AGROMAT 35+ 5 3 0 0 0 0 3
Oleh Zborovsʹkyy (#99) AGROMAT 35+ 5 6 0 0 0 0 6
Volodymyr Narozhnyy (#9) AGROMAT 35+ 5 3 0 0 0 0 3
Valeriy Dyrektorenko (#10) AGROMAT 35+ 5 2 0 0 0 0 2
Eduard Tsykhmeystruk (#8) AGROMAT 35+ 5 0 0 0 0 0 0
Serhiy Vasyanovych (#4) AGROMAT 35+ 5 0 0 0 0 0 0
Andriy Krystych (#22) AGROMAT 35+ 5 1 0 0 0 0 1
Anton Butko (#7) AGROMAT 35+ 5 2 0 0 0 0 2
Eduard Khryma (#11) AGROMAT 35+ 5 1 0 0 0 0 1
Oleksandr Hlushkovsʹkyy (#42) AGROMAT 35+ 5 0 0 0 0 0 0
Eduard Brashovetsʹkyy (#1) Dyckerhoff Cement 5 0 0 0 0 0 0
Ihor Mutylʹ (#3) Dyckerhoff Cement 5 0 0 0 0 0 0
Oleksandr Shvachka (#2) Dyckerhoff Cement 5 0 0 0 0 0 0
Vitaliy Cherneha (#4) Dyckerhoff Cement 5 0 0 0 0 0 0
Oleksandr Buzak (#5) Dyckerhoff Cement 5 0 0 0 0 0 0
Volodymyr Myndruh (#6) Dyckerhoff Cement 5 0 0 0 0 0 0
Vasylʹ Bilʹchuk (#7) Dyckerhoff Cement 5 4 0 0 0 0 4
Mykola Honcharuk (#9) Dyckerhoff Cement 5 1 0 0 0 0 1
Yuriy Kolabsʹkyy (#8) Dyckerhoff Cement 5 2 0 0 0 0 2
Nazar Nyzhnyk (#10) Dyckerhoff Cement 5 1 0 0 0 0 1
Oleksandr Pitelʹ (#11) Dyckerhoff Cement 5 0 0 0 0 0 0
Anatoliy Overchuk (#12) Dyckerhoff Cement 5 0 0 0 0 0 0
Oleksandr Kaspruk (#13) Dyckerhoff Cement 5 1 0 0 0 0 1
Yevhen Matashov (#14) Dyckerhoff Cement 5 1 0 0 0 0 1
Andriy Hapanyuk (#15) Dyckerhoff Cement 5 1 0 0 0 0 1
Pavlo Bohdan (#66) Dyckerhoff Cement 5 0 0 0 0 0 0
Bohdan Bohdanets (#1) Novabudova 5 0 0 0 0 0 0
Mykola Smykovsʹkyy (#2) Novabudova 5 3 0 0 0 0 3
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big