Team Statistics
Upcoming Games
There are no games today
Recent Results
Aug 10, 2019 |
Final
|
---|---|
![]()
Home
WIN
Comfort Life
![]()
Away
Globus
|
42 |
Aug 9, 2019 |
Final
|
41 |
|
![]()
Home
WIN
Globus
![]()
Away
Belarus Builders
|
50 |
Athlete Statistics
Athlete | POS | GP | G | B | Y | R | A | PTS ▼ |
---|---|---|---|---|---|---|---|---|
Denys Loknisov | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrij Fedorenko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Viktor Govor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pavlo Onyshhenko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vladyslav Rybalchenko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitalij Vasylchenko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sergij Kuchuk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dmytro Khomenko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oleh Bezkrovnyj | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oleksandr Skomorokha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Volodymyr Isakov | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrij Semenov | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mykola Demchenko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oleksandr Severynenko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yurij Kustov | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oleksij Monetovskyj | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sergij Suprun | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oleh Mykhalchuk | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Team Statistics
In
8th
place
- L
- L
- W
- W
4
Played
Wins
2
Goals Scored
13
Team Averages
4
Played