Preloader
Loading...

Player Statistics

Athlete Team POS GP ▼ G B Y R A PTS
Yevheniia Shostak (#2) Ukraine 2 0 0 0 0 0 0
Anna Voskoboinyk (#7) Ukraine 2 0 0 0 0 0 0
Vladyslava Kochura (#9) Ukraine 2 0 0 0 0 0 0
Lena Zenko (#4) Ukraine 2 0 0 0 0 0 0
Daria Zelenska (#13) Ukraine 2 0 0 0 0 0 0
Viktoria Ohorodnyk (#3) Ukraine 2 0 0 0 0 0 0
Viktoria Petrushyna (#1) Ukraine 2 0 0 0 0 0 0
Alina Kharaberyush (#8) Ukraine 2 0 0 0 0 0 0
Maria Benedyk (#19) Ukraine 2 0 0 0 0 0 0
Viktoria Solodukhina (#10) Ukraine 2 0 0 0 0 0 0
Dasha Shevtsova Ukraine 2 0 0 0 0 0 0
Oleksandra Kaplonova (#5) Ukraine 2 0 0 0 0 0 0
Daria Kornienko (#6) Ukraine 2 0 0 0 0 0 0
Yulia Khan (#11) Ukraine 2 0 0 0 0 0 0
Jacklyn Esterkamp United States Midfielder 2 0 0 0 0 0 0
Christin Zwolski (#21) United States Forward 2 0 0 0 0 0 0
Erin Jenney (#8) United States Midfielder 2 0 0 0 0 0 0
Gabrielle Byorth (#3) United States Defense 2 0 0 0 0 0 0
Emily Byorth (#5) United States Defense 2 0 0 0 0 0 0
Ashley Gogolin (#10) United States Defense 2 0 0 0 0 0 0
Alivia Milesky (#22) United States Midfielder 2 0 0 0 0 0 0
Raeann Garcia (#0) United States Goalkeeper 2 0 0 0 0 0 0
Kennedy Kessler (#19) United States Forward 2 0 0 0 0 0 0
Angie Diaz Torres (#7) United States Midfielder 2 0 0 0 0 0 0
Braeleigh McCoy (#00) United States Goalkeeper 2 0 0 0 0 0 0
Valerie Lelle (#24) United States Defense 2 0 0 0 0 0 0
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big